EPA




      

Fuel Economy
Date New Mileage Total Mileage Price Price Per Gallon (92 - 94 Octane) Gallons MPG
2.27.2000 104 121 $8.29 $1.70 4.880 ???
2.27.2000 299 420 $15.20 $1.57 9.688 30.86
3.3.2000 280 700 $17.40 $1.53 11.380 24.60
3.10.2000 266 966 $15.94 $1.64 9.727 27.35
3.11.2000 157 1,123 $9.46 $1.74 5.438 28.87
3.13.2000 271 1,394 $16.49 $1.53 10.785 25.13
3.18.2000 244 1,638 $14.69 $1.56 9.423 25.89
3.22.2000 265 1,903 $18.86 $1.80 10.484 25.28
3.25.2000 272 2,175 $15.51 $1.65 9.404 28.92
4.2.2000 293 2,468 $18.81 $1.67 11.268 26.00
4.7.2000 302 2,770 $15.45 $1.35 11.453 26.37
4.10.2000 182 2,952 $11.34 $1.62 7.005 25.98
4.13.2000 326 3,278 $18.22 $1.61 11.326 28.78
4.21.2000 163 3,441 $10.76 $1.73 6.224 26.19
4.27.2000 249 3,690 $17.27 $1.73 9.988 24.93
4.30.2000 306 3,996 $15.82 $1.50 10.554 28.99
5.10.2000 259 4,255 $14.50 $1.57 9.242 28.02
5.24.2000 297 4,552 $18.45 $1.68 10.987 27.03
5.24.2000 242 4,794 $18.27 $1.99 9.185 26.35
5.31.2000 278 5,072 $20.54 $2.06 9.976 27.87
6.10.2000 274 5,346 $24.21 $2.29 10.577 25.91
6.22.2000 286 5,632 $25.50 $2.26 11.333 25.24
6.29.2000 279 5,911 $21.00 $2.06 10.201 27.35
6.30.2000 228 6,139 $15.70 $1.97 7.974 28.59
7.5.2000 296 6,435 $19.21 $1.90 10.115 29.26
7.5.2000 181 6,616 $13.20 $1.97 6.702 27.01
7.18.2000 308 6,924 $18.91 $1.75 10.811 28.49
7.24.2000 260 7,184 $17.00 $1.66 10.247 25.37
8.5.2000 305 7,489 $17.00 $1.55 10.972 27.80
8.19.2000 226 7,715 $14.53 $1.64 8.863 25.50
8.20.2000 271 7,986 $16.48 $1.64 10.053 26.96
8.26.2000 283 8,269 $16.01 $1.70 9.425 30.03
8.27.2000 331 8,600 $17.08 $1.56 10.956 30.21
9.5.2000 305 8,905 $17.07 $1.47 11.620 26.25
9.16.2000 336 9,241 $19.64 $1.77 11.102 30.26
9.28.2000 306 9,547 $16.81 $1.60 10.514 29.10
10.1.2000 314 9,861 $16.34 $1.58 10.348 30.34
10.11.2000 288 10,149 $15.90 $1.60 9.943 28.97
10.18.2000 285 10,434 $16.26 $1.65 9.862 28.90
10.20.2000 294 10,728 $18.47 $1.80 10.267 28.64
10.22.2000 281 11,009 $16.73 $1.75 9.565 29.38
11.2.2000 294 11,303 $17.44 $1.78 9.803 29.99
11.4.2000 294 11,597 $18.50 $1.74 10.637 27.64
11.12.2000 287 11,884 $15.50 $1.64 9.457 30.35
11.20.2000 206 12,090 $14.05 $1.73 8.124 25.36
11.21.2000 253 12,343 $17.68 $1.78 9.937 25.46
11.23.2000 305 12,648 $19.43 $1.82 10.682 28.55
11.26.2000 297 12,945 $17.02 $1.72 9.899 30.00
12.13.2000 286 13,231 $15.15 $1.52 9.974 28.67
12.17.2000 289 13,520 $17.23 $1.59 10.841 26.66
12.17.2000 323 13,843 $20.10 $1.72 11.691 27.63
12.27.2000 218 14,061 $15.81 $1.68 9.416 23.15
1.3.2001 229 14,290 $16.60 $1.72 9.656 23.72
1.7.2001 207 14,497 $12.46 $1.68 7.422 27.89
1.12.2001 292 14,789 $17.53 $1.76 9.965 29.30
1.19.2001 257 15,046 $16.27 $1.69 9.266 27.74
1.31.2001 281 15,327 $17.70 $1.68 10.543 26.65
2.1.2001 294 15,621 $17.84 $1.75 10.198 28.83
2.4.2001 296 15,917 $17.33 $1.62 10.706 27.65
2.10.2001 310 16,227 $18.68 $1.72 10.866 28.53
2.10.2001 310 16,537 $17.64 $1.69 10.444 29.68
2.25.2001 289 16,826 $17.84 $1.69 10.565 27.35
3.3.2001 159 16,985 $8.55 $1.59 5.381 29.55
3.3.2001 289 17,274 $14.54 $1.63 8.928 32.37
3.4.2001 303 17,577 $15.26 $1.40 10.908 27.78
3.9.2001 294 17,871 $17.82 $1.69 10.548 27.87
3.12.2001 291 18,162 $15.13 $1.46 10.370 28.06
3.17.2001 259 18,421 $14.71 $1.60 9.201 28.15
3.23.2001 295 18,716 $16.30 $1.54 10.591 27.85
3.24.2001 263 18,979 $15.32 $1.62 9.465 27.79
3.28.2001 255 19,234 $16.23 $1.66 9.780 26.07
4.1.2001 221 19,455 $14.13 $1.76 8.035 27.50
4.1.2001 297 19,752 $15.14 $1.60 9.468 31.37
4.9.2001 286 20,038 $15.49 $1.74 8.906 32.11
4.10.2001 302 20,340 $18.05 $1.81 9.977 30.27
4.13.2001 257 20,597 $17.39 $1.82 9.561 26.88
4.16.2001 264 20,861 $18.92 $1.93 9.806 26.92
4.17.2001 304 21,165 $16.81 $1.83 9.192 33.07
4.27.2001 297 21,462 $18.32 $1.76 10.416 28.51
5.4.2001 298 21,760 $19.97 $2.06 9.699 30.72
5.13.2001 253 22,013 $17.98 $2.00 8.994 28.13
5.13.2001 318 22,331 $23.25 $2.16 10.769 29.53
5.18.2001 294 22,625 $18.55 $1.99 9.328 31.52
5.19.2001 327 22,952 $23.14 $2.08 11.129 29.38
5.20.2001 320 23,272 $20.94 $1.99 10.530 30.39
5.24.2001 275 23,547 $18.51 $1.97 9.400 29.26
5.25.2001 325 23,872 $23.06 $2.12 10.883 29.86
5.30.2001 288 24,160 $21.28 $2.00 10.644 27.06
6.6.2001 295 24,455 $21.41 $1.96 10.930 26.99
6.10.2001 286 24,741 $20.89 $2.00 10.452 27.36
6.19.2001 266 25,007 $17.05 $1.83 9.321 28.54
6.21.2001 230 25,237 $16.34 $1.86 8.792 26.16
6.30.2001 297 25,534 $16.21 $1.57 10.332 28.75
7.2.2001 307 25,841 $17.26 $1.57 10.999 27.91
7.7.2001 312 26,153 $18.26 $1.63 11.208 27.84
7.9.2001 293 26,446 $16.75 $1.58 10.608 27.62
7.14.2001 287 26,733 $17.25 $1.69 10.216 28.09
7.20.2001 261 26,994 $15.12 $1.57 9.635 27.09
7.26.2001 296 27,290 $16.47 $1.60 10.302 28.73
7.30.2001 239 27,529 $14.57 $1.61 9.058 26.39
8.4.2001 300 27,829 $16.73 $1.68 9.967 30.10
8.10.2001 265 28,094 $16.31 $1.70 9.601 27.60
8.14.2001 292 28,386 $16.32 $1.70 9.608 30.39
8.20.2001 288 28,674 $18.47 $1.80 10.269 28.05
8.26.2001 183 28,857 $13.71 $2.10 6.533 28.01
8.27.2001 294 29,151 $17.70 $1.80 9.841 29.88
8.31.2001 207 29,358 $13.70 $1.94 7.063 29.31
9.2.2001 247 29,605 $18.53 $2.10 8.829 27.98
9.5.2001 377 29,982 $21.87 $1.94 11.280 33.42
9.7.2001 171 30,153 $9.63 $1.80 5.352 31.95
9.11.2001 145 30,298 $9.16 $1.96 4.678 31.00
9.14.2001 338 30,636 $21.79 $1.97 11.069 30.54
9.16.2001 232 30,868 $14.07 $1.75 8.042 28.85
9.22.2001 251 31,119 $15.82 $1.90 8.330 30.13
10.5.2001 211 31,330 $10.50 $1.42 7.401 28.51
10.6.2001 337 31,667 $20.27 $1.70 11.928 28.25
10.7.2001 307 31,974 $14.32 $1.38 10.381 29.57
10.17.2001 326 32,300 $16.75 $1.44 11.640 28.01
10.20.2001 266 32,566 $14.79 $1.48 10.003 26.59
10.21.2001 303 32,869 $13.78 $1.34 10.290 29.45
10.27.2001 293 33,162 $13.54 $1.26 10.754 27.25
11.7.2001 304 33,466 $14.23 $1.35 10.545 28.83
11.14.2001 185 33,651 $9.62 $1.35 7.130 25.95
11.15.2001 301 33,952 $15.43 $1.45 10.650 28.26
11.18.2001 278 34,230 $15.57 $1.50 10.387 26.76
11.23.2001 277 34,507 $16.06 $1.42 11.315 24.48
11.25.2001 316 34,823 $16.97 $1.40 12.130 26.05
12.1.2001 305 35,128 $13.29 $1.25 10.642 28.66
12.6.2001 299 35,427 $12.75 $1.13 11.294 26.47
12.12.2001 310 35,737 $15.99 $1.34 11.939 25.97
12.14.2001 277 36,014 $14.31 $1.37 10.452 26.50
12.19.2001 269 36,283 $14.15 $1.35 10.490 25.64
12.31.2001 223 36,506 $13.09 $1.44 9.100 24.51
1.5.2002 227 36,733 $13.27 $1.44 9.220 24.62
1.6.2002 308 37,041 $13.87 $1.27 10.930 28.18
1.11.2002 276 37,317 $11.81 $1.18 10.015 27.56
1.12.2002 275 37,592 $12.65 $1.36 9.306 29.55
1.13.2002 288 37,880 $12.08 $1.15 10.516 27.39
1.17.2002 131 38,011 $6.11 $1.17 5.228 25.06
1.18.2002 332 38,343 $16.44 $1.43 11.508 28.85
1.21.2002 257 38,600 $13.26 $1.32 10.052 25.57
1.22.2002 315 38,915 $12.84 $1.15 11.177 28.18
1.29.2002 318 39,233 $12.81 $1.14 11.25 28.27
2.2.2002 296 39,529 $15.70 $1.38 11.386 26.00
2.3.2002 308 39,837 $14.67 $1.30 11.290 27.28
2.14.2002 194 40,031 $9.11 $1.29 7.067 27.45
2.22.2002 295 40,326 $12.74 $1.19 10.718 27.52
2.23.2002 273 40,599 $13.10 $1.36 9.642 28.31
2.24.2002 342 40,941 $14.89 $1.19 12.521 27.31
3.8.2002 270 41,211 $13.33 $1.41 9.461 28.54
3.21.2002 275 41,486 $15.51 $1.50 10.346 26.58
3.21.2002 306 41,792 $17.85 $1.53 11.677 26.21
3.27.2002 298 42,090 $19.85 $1.66 11.964 24.91
3.31.2002 265 42,355 $16.93 $1.70 9.965 26.59
4.1.2002 293 42,648 $16.87 $1.55 10.890 26.91
4.6.2002 204 42,852 $12.63 $1.59 7.949 25.66
4.12.2002 300 43,152 $16.80 $1.36 12.362 24.27
4.19.2002 281 43,433 $14.84 $1.42 10.461 26.86
4.19.2002 322 43,755 $18.99 $1.60 11.874 27.12
4.21.2002 350 44,105 $18.42 $1.49 12.369 28.30
5.3.2002 322 44,427 $16.50 $1.40 11.797 27.30
5.9.2002 319 44,746 $17.02 $1.58 10.779 29.59
5.17.2002 336 45,082 $20.13 $1.65 12.210 27.52
5.23.2002 287 45,369 $16.24 $1.58 10.284 27.91
5.24.2002 309 45,678 $19.65 $1.76 11.17 27.66
5.27.2002 278 45,956 $16.23 $1.69 9.610 28.93
5.29.2002 329 46,285 $17.99 $1.62 11.109 29.62
6.1.2002 352 46,637 $17.20 $1.62 10.624 33.13
6.3.2002 305 46,942 $17.98 $1.64 10.97 27.80
6.14.2002 354 47,296 $20.11 $1.70 11.835 29.91
6.21.2002 289 47,585 $18.02 $1.68 10.734 26.92
6.25.2002 300 47,885 $18.25 $1.73 10.557 28.42
7.1.2002 301 48,186 $18.43 $1.66 11.111 27.09
7.11.2002 299 48,485 $17.68 $1.72 10.286 29.07
7.14.2002 326 48,811 $19.30 $1.74 11.096 29.38
7.20.2002 297 49,108 $18.88 $1.78 10.614 27.98
7.28.2002 323 49,431 $19.00 $1.62 11.733 27.53
8.8.2002 312 49,743 $17.43 $1.62 10.763 28.99
8.14.2002 316 50,059 $18.81 $1.69 11.136 28.38
8.19.2002 296 50,355 $16.40 $1.62 10.132 29.21
8.27.2002 292 50,647 $18.00 $1.72 10.469 27.89
9.1.2002 259 50,906 $15.63 $1.68 9.311 27.82
9.5.2002 326 51,232 $17.42 $1.60 10.892 29.93
9.21.2002 314 51,546 $15.55 $1.43 10.880 28.86
9.27.2002 311 51,857 $20.76 $1.72 12.074 25.76
9.29.2002 293 52,150 $17.92 $1.60 11.209 26.14
10.16.2002 319 52,469 $18.16 $1.63 11.146 28.62
10.17.2002 292 52,761 $19.41 $1.77 10.970 26.62
10.20.2002 195 52,956 $14.32 $1.80 7.958 24.50
10.26.2002 305 53,261 $16.22 $1.53 10.610 28.75
10.28.2002 344 53,605 $17.75 $1.53 11.607 29.64
11.8.2002 319 53,924 $17.08 $1.55 11.027 28.93
11.10.2002 337 54,261 $20.29 $1.74 11.668 28.88
11.15.2002 345 54,606 $17.03 $1.57 10.854 31.79
11.25.2002 353 54,959 $18.33 $1.53 11.985 29.45
12.1.2002 314 55,273 $18.50 $1.59 11.641 26.97
12.7.2002 327 55,600 $16.69 $1.49 11.208 29.18
12.18.2002 344 55,944 $20.31 $1.63 12.468 27.59
12.26.2002 333 56,277 $18.55 $1.70 10.917 30.50
1.5.2003 292 56,569 $19.62 $1.70 11.547 25.29
1.10.2003 258 56,827 $14.97 $1.70 8.812 29.28
1.18.2003 244 57,071 $15.90 $1.70 9.360 26.07
1.29.2003 303 57,374 $19.67 $1.76 11.180 27.10
2.2.2003 333 57,707 $21.46 $1.84 11.672 28.53
2.7.2003 246 57,953 $16.57 $1.75 9.476 25.96
2.9.2003 316 58,269 $18.88 $1.75 10.796 29.27
2.19.2003 271 58,540 $17.76 $1.84 9.657 28.06
2.21.2003 287 58,827 $18.22 $1.86 9.800 29.29
2.23.2003 284 59,111 $18.12 $1.75 10.363 27.41
3.6.2003 278 59,389 $16.45 $1.68 9.796 28.38
3.9.2003 301 59,690 $20.12 $1.96 10.270 29.31
3.12.2003 294 59,984 $19.53 $1.89 10.337 28.44
3.20.2003 320 60,304 $19.04 $1.86 10.243 31.24
3.22.2003 314 60,618 $20.33 $1.87 10.875 28.87
3.28.2003 258 60,876 $17.72 $1.85 9.583 26.92
3.30.2003 266 61,142 $18.45 $1.87 9.872 26.94
4.3.2003 329 61,471 $19.81 $1.80 11.011 29.88
4.11.2003 242 61,713 $14.49 $1.76 8.238 29.38
4.12.2003 305 62,018 $17.43 $1.60 10.899 27.98
4.13.2003 258 62,276 $15.30 $1.75 8.747 29.50
4.16.2003 309 62,585 $18.36 $1.65 11.137 27.75
4.21.2003 310 62,895 $21.37 $1.82 11.746 26.39
4.22.2003 248 63,143 $12.48 $1.57 7.956 31.17
4.30.2003 278 63,421 $14.76 $1.60 9.229 30.12
5.16.2003 321 63,742 $18.04 $1.65 10.942 29.34
5.24.2003 289 64,031 $17.78 $1.58 9.925 29.12
5.27.2003 313 64,344 $19.81 $1.80 11.014 28.42
6.21.2003 275 64,619 $16.88 $1.76 9.598 28.65
7.11.2003 288 64,907 $18.31 $1.80 10.177 28.30
7.25.2003 298 65,205 $18.43 $1.74 10.599 28.12
8.2.2003 245 65,450 $15.72 $1.81 8.690 28.19
8.9.2003 291 65,741 $19.56 $1.84 10.636 27.36
8.14.2003 230 65,971 $16.20 $1.88 8.621 26.68
8.18.2003 282 66,253 $18.52 $1.88 9.858 28.61
8.20.2003 306 66,559 $20.34 $1.85 11.003 27.81
8.29.2003 298 66,857 $22.66 $1.99 11.335 26.29
9.3.2003 271 67,128 $17.62 $1.99 8.816 30.74
9.9.2003 250 67,378 $19.38 $2.02 9.600 26.04
9.16.2003 279 67,657 $20.34 $1.95 10.437 26.73
9.23.2003 283 67,940 $21.12 $1.90 11.121 25.45
10.2.2003 281 68,221 $18.41 $1.77 10.407 27.00
10.7.2003 272 68,493 $18.83 $1.86 10.127 26.86
10.10.2003 297 68,790 $17.69 $1.72 10.292 28.86
10.11.2003 259 69,049 $13.95 $1.61 8.670 29.87
10.14.2003 314 69,363 $22.40 $1.94 11.553 27.18
10.23.2003 277 69,640 $20.69 $1.90 10.896 25.42
11.1.2003 250 69,890 $18.69 $1.88 9.947 25.13
11.11.2003 273 70,163 $20.48 $1.80 11.384 23.98
11.25.2003 248 70,411 $18.46 $1.80 10.260 24.17
12.3.2003 241 70,652 $17.95 $1.76 10.205 23.62
12.15.2003 234 70,886 $19.22 $1.76 10.924 21.42
12.27.2003 247 71,133 $19.99 $1.83 10.928 22.60
1.13.2004 219 71,352 $18.73 $1.89 9.915 22.09
2.7.2004 273 71,625 $19.95 $1.90 10.506 25.99
2.17.2004 271 71,896 $20.73 $1.89 10.745 25.22
2.25.2004 289 72,185 $20.79 $1.90 10.947 26.40
2.28.2004 300 72,485 $19.99 $1.85 10.809 27.75
3.5.2004 254 72,739 $20.24 $2.00 10.127 25.08
3.8.2004 258 72,997 $19.65 $2.00 9.830 26.25
3.19.2004 272 73,269 $21.90 $1.98 11.068 24.58
3.27.2004 274 73,543 $20.99 $1.92 10.939 25.05
4.7.2004 259 73,802 $22.11 $2.06 10.739 24.12
4.14.2004 268 74,070 $21.96 $2.12 10.365 25.86
4.23.2004 285 74,355 $23.29 $2.09 11.150 25.56
4.26.2004 306 74,661 $22.97 $2.10 10.943 27.96
 

Automotive Links - Advertising - Contact Us - ITRsport.com 

ITRsport.com is part of the Authority Auto Network.
Copyright 2001-2009





Shopping for Acura Integra parts? Check out these shopping centers!